Educational Visits
| Date | Duration of Trip | Class/Yr. Group | Destination | Mode of Transport | Cost to Parent |
| 2nd October 2025 | 1 Day | Y4 | Herts Young Mariners Base | Public Transport | £5 |
| 14th October 2025 | 1 Day | 2E & 2G | St Pauls Cathedral | Public Transport | £7 |
| 16th October 2025 | 1 Day | 2W | St Pauls Cathedral | Public Transport | £7 |
| 7th November 2025 | 1 Day | Y5 | Cemevi, Wood Green | Public Transport | Free |
| 4th December 2025 | 1 Day | Y6 | London Museum Docklands | Public Transport | Free |
| 18th June 2026 | 1 Day | Rec | Tower of London | Public Transport | Free
|
| 29th June – 1st July 2026 | 3 Days/2 Nights | Y6 | Gilwell Park | Parents | TBC |
Prince of Wales Primary School – Enfield

